Motorola Edge S50 price in Bangladesh is à§³37,040. This Smart Phone comes with 6.8 inches IPS LCD Display with 6GB,8GB,12GB RAM and Internal Storage 128GB,256GB ROM. It's features 108MP+138MP+2MP Primary and secondary 16MP Camera. This Motorola Edge S50 is powered by 5000 mAh battery.
Name | Motorola Edge S50 |
---|---|
Model | Edge S50 |
Price | à§³37,040 |
Showrooms | Click here |
Network Type | GSM / HSPA / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6 |
Network GPRS | Yes |
Network EDGE | Yes |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/150 Mbps, 5G |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.8 inches, 109.8 cm2 |
Display Resolution | 1080 x 2460 pixels |
Display Multitouch | Yes |
Display Density | 395 ppi density |
Primary Camera | 108MP 13MP 2MP |
---|---|
Secondary Camera | 16MP |
Camera Features | Dual-LED flash, Exposure compensation, ISO control, Continuous Shooting, High Dynamic Range mode (HDR), 50x Digital Zoom, Auto Flash, Digital image stabilization, Touch to focus, OIS, panorama |
Video | 4K@30fps, 1080p@30ps, 10-bit HDR10+, gyro-EIS |
Body Dimensions | 168.1 x 75.5 x 8.9 mm (6.62 x 2.97 x 0.35 in) |
---|---|
Body Weight | 202 g (7.13 oz) |
Body Build | Glass Front, Plastic Frame, Plastic Back |
Body Color | Glacier Blue & Phantom Black |
Launch Announcement | Not Announced |
---|---|
Launch Date | Not Announced |
Operating System | Android 12 |
---|---|
OS Version | 12 |
CPU | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 - 64 bit |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
Memory Internal | 128GB,256GB |
---|---|
Memory External | |
Ram | 6GB,8GB,12GB |
Battery Type | Non-removable Li-Po |
---|---|
Battery Capacity | 5000 mAh battery |
Fm Radio | No |
---|
Audio | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e |
---|---|
Bluetooth | 5.2, A2DP, LE |
USB | USB Type-C 3.1 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Sensors | Proximity Sensor, Accelerometer |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML 5 |
Java | No |
Made By | USA |
---|