Vivo X90 price in Bangladesh is 1,10,000 BDT. This Smart phone with 6.78 Inches AMOLED Display with 8GB RAM and Internal Storage 128GB ROM. It's features 50MP+12MP+12MP Primary and secondary 32MP Camera. This Vivo X90 is powered by Li-Po 4810 mAh, non-removable Battery.
Name | vivo X90 |
---|---|
Model | X90 |
Price | Tk 1,10,000 |
Showrooms | Click here |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - International 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 - China |
Network 5G | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA - China |
Network Speed | HSPA, LTE-A, 5G |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | AMOLED, 1B colors, 120Hz, HDR10+ |
---|---|
Display Size | 6.78 inches, 111.0 cm2 (~90.9% screen-to-body ratio) |
Display Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Display Multitouch | Yes |
Display Density | Yes |
Display Screen Protection | No |
Primary Camera | 50MP, f/1.8, (wide), 1/1.49 |
---|---|
Secondary Camera | 32MP, f/2.5, 24mm (wide), 1/2.8 |
Camera Features | HDR |
Video | 1080p@30/60fps |
Body Dimensions | 164.1 x 74.4 x 8.5 mm or 8.9 mm |
---|---|
Body Weight | 196 g / 200 g (6.91 oz) |
Body Build | Glass front, glass back or eco leather back |
Body Color | Asteroid Black, Breeze Blue, Red |
Launch Announcement | 2022, November 22 |
---|---|
Launch Date | Available. Released 2022, November 30 |
Operating System | Android |
---|---|
OS Version | Android 13, Funtouch 13 (Global), OriginOS 3 (China) |
CPU | Octa-core (1x3.05 GHz Cortex-X3 & 3x2.85 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510) |
GPU | Immortalis-G715 MC11 |
Chipset | Mediatek Dimensity 9200 (4 nm) |
Memory Internal | 256GB ROM |
---|---|
Memory External | |
Ram | 8GB RAM |
Battery Type | Li-Po non-removable Battery |
---|---|
Battery Capacity | 4810 mAh,Battery |
Fm Radio | No |
---|
Audio | Yes, with stereo speakers |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD |
USB | USB Type-C 2.0, OTG |
GPS | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|---|
Messaging | accelerometer, gyro, proximity, compass, color spectrum |
Browser | Yes |
Java | No |
Made By | China |
---|---|
Other Features | 120W wired, 50% in 8 min (advertised) Reverse wired |