Huawei P40 Pro Plus price in Bangladesh is ৳112,000. This Smart Phone comes with 6.7 inches OLED Display with 12GB RAM and Internal Storage 512GB ROM. It's features 52MP+8MP+40MP Primary and pop-up 32MP Selfie Camera. This Huawei P40 Pro Plus is powered by 5500 mAh Li-Poly Battery.
Name | Huawei P40 Pro Plus |
---|---|
Model | P40 Pro Plus |
Price | ৳112,000 |
Showrooms | Click here |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Network 5G | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | OLED capacitive touchscreen |
---|---|
Display Size | 6.7 inches, 109.3 cm2 |
Display Resolution | 1440 x 3160 pixels |
Display Multitouch | Yes |
Display Density | 518 ppi density |
Display Screen Protection | DCI-P3 HDR10+ 120Hz |
Primary Camera | 52MP, f/1.8, (wide), 1/1.28 |
---|---|
Secondary Camera | 32MP, f/2.0, 26mm (wide), 1/2.8 |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video | 2160p @30fps, 3840×2160 pixels |
Body Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
---|---|
Body Weight | 226 g (7.97 oz) |
Body Build | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame |
Body Color | White Ceramic, Black Ceramic |
Launch Announcement | 2020, March 26 |
---|---|
Launch Date | Coming soon. Exp. release 2020, June |
Operating System | Android 10.0 (AOSP + HMS); EMUI 10 |
---|---|
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Chipset | HiSilicon Kirin 990 5G (7 nm+) |
Memory Internal | 512GB ROM |
---|---|
Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Ram | 12GB RAM |
Battery Type | Li-Poly (Lithium Polymer) |
---|---|
Battery Capacity | 5500 mAh Li-Poly Battery |
Fm Radio | No |
---|
Audio | Vibration, MP3 |
---|---|
Loudspeaker | WAV ringtones |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE |
USB | 3.1, Type-C 1.0 reversible connector |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Made By | China |
---|---|
Other Features |